Exceptional value for money
| From To (included) | Classic | Classic Plus | Junior Suite |
| 19/05/2012 15/06/2012 | 46 | 50 | 57 |
| 11/06/2012 01/07/2012 | 48 | 54 | 60 |
| 01/07/2012 03/08/2012 | 54 | 59 | 65 |
| 04/08/2012 24/08/2012 | 64 | 69 | 74 |
| 25/08/2012 31/08/2012 | 55 | 60 | 65 |
| 01/09/2012 16/09/2012 | 46 | 51 | 575 |
The price is valid until 29/02/2012
Prices are valid for stays for a minimum stay of 4 daysALL INCLUSIVE:
ALL WITH DRINKS AT MEALS COMPRISED
Prices per day per person with treatment of full board and comprend drinks at meals.
All the credit cards are appreciate.I prezzi sono validi per soggiorni di almeno 4 giorni
| Reductions | |||||||||||||||||||
| 3rd bed adult | |||||||||||||||||||
| Children until 2 years FREE | |||||||||||||||||||
| Children 2-8 years | |||||||||||||||||||
| Children 8-12 years | |||||||||||||||||||
| Supplements per Room | |||||||||||||||||||
| Room seafront | |||||||||||||||||||
| Single room | |||||||||||||||||||
| Suite imperiale € 35,00 | |||||||||||||||||||













