Exceptional value for money
| From To (included) | Classic | Superior | Suite |
| 15/05/2010 11/06/2010 | 42,5 | 47,5 | 53 |
| 12/06/2010 02/07/2010 | 44,5 | 51 | 55,5 |
| 03/07/2010 06/08/2010 | 50,5 | 55,5 | 61 |
| 07/08/2010 21/08/2010 | 59,5 | 64,5 | 69 |
| 22/08/2010 31/08/2010 | 51 | 56 | 61 |
| 01/09/2010 18/09/2010 | € 42,5 | € 47,5 | € 53 |
Prices are valid for stays for a minimum stay of 4 days
ALL INCLUSIVE:
ALL WITH DRINKS AT MEALS COMPRISED
Prices per day per person with treatment of full board and comprend drinks at meals.
All the credit cards are appreciate.I prezzi sono validi per soggiorni di almeno 4 giorni
| Reductions (Prices 2010) | |||||||||||||||||||
| 3rd bed adult | |||||||||||||||||||
| Children until 2 years FREE | |||||||||||||||||||
| Children 2-8 years | |||||||||||||||||||
| Children 8-12 years | |||||||||||||||||||
| Supplements (Prices 2010) | |||||||||||||||||||
| Room seafront | |||||||||||||||||||
| Single room | |||||||||||||||||||
| Seafront room supplement per room. | |||||||||||||||||||












